PRE-PREP CLASS
PAGES
Pre-Prep Weekly Timetable
Teacher: Miss Lloyd
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
07:30 - 08:30 | Breakfast Club | Breakfast Club | Breakfast Club | Breakfast Club | Breakfast Club |
08:30 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 09:00 | Break | Break | Break | Break | Break |
09:10 - 09:30 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
09:40 - 10:10 | Phonics | Phonics | Phonics | Phonics | Phonics |
10:10 - 10:40 | Continuous Provision / Communication & Language | Continuous Provision / Maths | Continuous Provision / Communication & Language | Continuous Provision / Maths | Continuous Provision / Literacy |
11:00 - 11:40 | Lunch | Lunch | Lunch | Lunch | Lunch |
11:45 - 12:00 | Relaxation Time | Relaxation Time | Relaxation Time | Relaxation Time | Relaxation Time |
12:00 - 12:45 | Literacy / Fine Motor Skills | PSED | PE | UTW | Communication & Language |
12:45 - 13:15 | Continuous Provision | Continuous Provision | Continuous Provisiony | Continuous Provision | Enhanced Curriculum |
13:15 - 13:45 | UTW | Literacy | PSED | EAD | Enhanced Curriculum |
14:20 - 14:30 | Break | Break | Break | Break | Break |
14:30 - 15:00 | Milk Time / Mindfulness Time | Milk Time / Mindfulness Time | Milk Time / Mindfulness Time | Milk Time / Mindfulness Time | Milk Time / Mindfulness Time |
15:00 - 18:00 | After School Club | After School Club | After School Club | After School Club | After School Club |
Pre-Prep 2 Weekly Timetable
Teacher: Miss Patterson
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
07:30 - 08:20 | Breakfast Club | Breakfast Club | Breakfast Club | Breakfast Club | Breakfast Club |
08:30 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 09:45 | Play/Snack | Play/Snack | Play/Snack | Play/Snack | Play/Snack |
09:45 - 10:45 | Phonics/Play | Phonics/Play | Phonics/Play | Phonics/Play | Spanish (09:45 - 10:15)/Play |
11:00 - 11:40 | Lunch | Lunch | Lunch | Lunch | Lunch |
11:40 - 12:00 | Quiet Time | Quiet Time | Quiet Time | Quiet Time | Quiet Time |
12:00 - 12:30 | Understanding the World | Literacy | PE | Expressive Arts & Design | Phonics/Play |
12:30 - 13:00 | Continuous Provision | Continuous Provision | Continuous Provision | Continuous Provision | Outdoor Play (13:10 - 13:30) |
13:00 - 13:40 | Maths | Maths | Maths | Maths | Enhanced Curriculum |
13:45 - 14:40 | Milk / Play | Milk / Play | Milk / Play | Milk / Play | Milk / Play |
14:40 - 15:00 | Story | Song Time | Story | Understanding the World | Golden Time |
Pre-Prep 3 Weekly Timetable
Teacher: Mrs Collins
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
07:30 - 08:30 | Breakfast Club | Breakfast Club | Breakfast Club | Breakfast Club | Breakfast Club |
08:30 - 09:00 | Registration | Registration | Registration | Registration | Registration |
09:00 - 09:15 | Break | Break | Break | Break | Break |
09:15 - 10:00 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
10:00 - 10:30 | Disco Dough / Finger Gym | Disco Dough / Finger Gym | Disco Dough / Finger Gym | Disco Dough / Finger Gym | Disco Dough / Finger Gym |
10:30 - 11:00 | Continuous Provision / Readers / Tricky Words | Continuous Provision / Readers / Tricky Words | Continuous Provision / Readers / Tricky Words | Continuous Provision / Readers / Tricky Words | Spanish |
11:00 - 11:40 | Lunch | Lunch | Lunch | Lunch | Lunch |
11:40 - 12:00 | Relaxation Time | Relaxation Time | Relaxation Time | Relaxation Time | Relaxation Time |
12:00 - 12:45 | Phonics | Phonics | Phonics | Phonics | Phonics |
12:45 - 13:30 | UTW | Maths | Maths | PE | UTW |
13:30 - 13:50 | Milk Time / Mindfulness Time | Milk Time / Mindfulness Time | Milk Time / Mindfulness Time | Milk Time / Mindfulness Time | Enhanced Curriculum |
13:50 - 14:30 | PSED | Handwriting | Expressive Arts | PSED | Enhanced Curriculum |
14:30 - 15:00 | Break / Story Time | Break / Story Time | Break / Story Time | Break / Story Time | Break / Story Time |
15:00 - 18:00 | After School Club | After School Club | After School Club | After School Club | After School Club |
PREP CLASS
PAGES
Reception Red Weekly Timetable
Teacher: Miss Bainbridge
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 09:15 | Phonics | Phonics | Phonics | Phonics | Tricky Words |
09:15 - 09:30 | Break | Break | Break | Break | Spanish |
09:30 - 09:45 | Snack | Snack | Snack | Snack | Spanish |
09:45 - 10:00 | Fine Motor Skills / Handwriting | Fine Motor Skills / Handwriting | Fine Motor Skills / Handwriting | Fine Motor Skills / Handwriting | Snack |
10:00 - 11:00 | English (My News) | English | English | English | PE (10:00 - 11:15) |
11:00 - 11:40 | Continuous Provision | Continuous Provision | Continuous Provision | Continuous Provision | PE/Break |
11:40 - 12:20 | Lunch | Lunch | Lunch | Lunch | Lunch |
12:20 - 13:00 | Maths | Maths | Maths | Maths | Show & Tell / Continuous Provision |
13:00 - 14:00 | Expressive Art & Design | Continuous Provision / Readers | Continuous Provision / UTW (13:40 - 14:20) | Continuous Provision / Readers | Enhanced Curriculum (13:00 - 15:00) |
14:00 - 14:20 | Break | Break | Understanding the World | Break | Enhanced Curriculum (13:00 - 15:00) |
14:20 - 15:00 | Circle Time (PSED) | Circle Time (PSED) | Circle Time (PSED) | Circle Time (PSED) | Enhanced Curriculum (13:00 - 15:00) |
Reception Yelllow Weekly Timetable
Teacher: Miss Monaghan
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 09:15 | Phonics | Phonics | Phonics | Phonics | Spanish |
09:15 - 09:30 | Break | Break | Break | Break | PE |
09:30 - 09:45 | Snack | Snack | Snack | Snack | PE |
09:45 - 10:00 | Fine Motor Skills / Handwriting | Fine Motor Skills / Handwriting | Fine Motor Skills / Handwriting | Fine Motor Skills / Handwriting | PE |
10:00 - 11:00 | English (My News) | English | English | English | PE/Snack |
11:00 - 11:40 | Continuous Provision | Continuous Provision | Continuous Provision | Continuous Provision | Break/Lunch |
11:40 - 12:20 | Lunch | Lunch | Lunch | Lunch | Lunch/Registration |
12:20 - 13:00 | Maths | Maths | Maths | Maths | Show & Tell / Continuous Provision |
13:00 - 14:00 | Expressive Art & Design | Continuous Provision / Readers | Continuous Provision / UTW (13:40 - 14:20) | Continuous Provision / Readers | Enhanced Curriculum (13:00 - 15:00) |
14:00 - 14:20 | Break | Break | Understanding the World | Break | Enhanced Curriculum (13:00 - 15:00) |
14:20 - 15:00 | Circle Time (PSED) | Circle Time (PSED) | Circle Time (PSED) | Circle Time (PSED) | Enhanced Curriculum (13:00 - 15:00) |
Year 1 Red Weekly Timetable
Teacher: Miss Martin/Mrs Gordon
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:40 | Morning Learning Tasks | Morning Learning Tasks | Morning Learning Tasks | Morning Learning Tasks | Morning Learning Tasks |
08:40 - 08:50 | Registration | Registration | Registration | Registration | Registration |
08:50 - 09:30 | Phonics | Phonics | PE | Phonics | English/Spelling Test |
09:30 - 09:45 | Break | Break | Break | Break | Break |
10:00 - 10:50 | English | English | PE | English | Maths |
10:50 - 11:40 | Reading/Mindfulness | Maths | Maths | Maths | Spanish |
11:40 - 12:20 | Lunch | Lunch | Lunch | Lunch | Lunch |
12:20 - 13:00 | Reading/CP | Reading/CP | Reading/CP | Reading/CP | Reading/CP |
13:00 - 14:00 | Maths | Science | PSHE | Art | Enhanced Curriculum |
14:00 - 15:00 | English | Science | History | Art | Enhanced Curriculum |
Year 1 Yellow Weekly Timetable
Teacher: Miss Kelly
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:40 | Morning Learning Tasks | Morning Learning Tasks | Morning Learning Tasks | Morning Learning Tasks | Morning Learning Tasks |
08:40 - 08:50 | Registration | Registration | Registration | Registration | Registration |
08:50 - 09:30 | Phonics | Phonics | Phonics | Phonics | English/Spelling Test |
09:30 - 09:45 | Break | Break | Break | Break | Break |
10:00 - 10:50 | English | English | English | Art | Maths |
10:50 - 11:40 | Maths | Maths | Maths | Art | Spanish |
11:40 - 12:20 | Lunch | Lunch | Lunch | Lunch | Lunch |
12:20 - 13:00 | Reading/CP | Reading/CP | Reading/CP | Reading/CP | Reading/CP |
13:00 - 14:00 | PE | Science | PSHE | English | Enhanced Curriculum |
14:00 - 15:00 | PE | Science | History | Maths | Enhanced Curriculum |
Year 2 Red Weekly Timetable
Teacher: Miss Davies
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:40 | MAD Time | Reading | MAD Time | Reading | MAD Time |
08:30 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 09:45 | English | PE - Mr Wellington | Spanish - Mrs Burke | English | Spelling Test/Class News |
09:45 - 10:00 | Break | Break (10:45 - 11:00) | Break | Break | Break |
10:15 - 11:15 | Maths | Class Reading | English | Maths | English |
11:15 - 12:20 | Spelling/Handwriting | English | Maths | PHSE | Maths |
12:20 - 13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:00 - 14:00 | Science - Mr Ramsden | Maths | Humanities | Reading Activities | Enhanced Curriculum |
14:00 - 15:00 | Science - Mr Ramsden | Arts | Humanities | Computing | Enhanced Curriculum |
Extended Learning | Spelling | Mental Maths | Maths | Comprehension | Topic Tasks |
Year 2 Yellow Weekly Timetable
Teacher: Miss Lyons
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:40 | MAD Time | Reading | MAD Time | Reading | MAD Time |
08:30 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 09:45 | English | English | English | English | Spelling Test/Class News |
09:45 - 10:15 | Break | Break (10:45 - 11:00) | Break | Break | Break |
10:15 - 11:15 | Maths | Spanish - GB (10:00 - 10:40) | Maths | Maths | Maths |
11:15 - 12:20 | Spelling/Handwriting | Maths | Reading Activities | Arts | English |
12:20 - 13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:00 - 14:00 | Science | PE - Mr Wellington | Humanities | Computing | Enhanced Curriculum |
14:00 - 15:00 | Science | PE - Mr Wellington | Humanities | PSHE | Enhanced Curriculum |
Extended Learning | Spelling | Mental Maths | Maths | Comprehension | Topic Tasks |
Year 3 Weekly Timetable
Teacher: Miss Muscart
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:40 | MAD Time | Reading | Mental Maths | Reading | MAD Time |
08:30 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 10:00 | Maths | Maths | English | Maths | PE |
10:00 - 10:15 | Break | Break | Break (10:45 - 11:00) | Break | Break |
10:15 - 11:15 | English | English | Break (10:45 - 11:00) | English | PE |
11:15 - 12:20 | Spelling/Handwriting | Whole Class Reading | Computing | Topic | Maths |
12:20 - 13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:00 - 14:00 | PSHE | Science | Maths | Topic | Enhanced Curriculum |
14:00 - 15:00 | Art | Science | English | Spanish - GB (14:00 - 14:40) | Enhanced Curriculum |
Extended Learning | Spelling | Comprehension | Mental Maths | English/Math Task | Homework Project |
Year 4 Weekly Timetable
Teacher: Miss Russell
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:40 | MAD Time | Reading | Mental Maths | Reading | MAD Time |
08:30 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 10:00 | English | English | English | English | English/Spelling Test |
10:00 - 10:15 | Break | Break | Break | Break | Break |
10:15 - 11:15 | Spelling/Handwriting | Maths | Spanish - Mrs Burke | Maths | Maths |
11:15 - 12:20 | Computing | PHSE | Maths | Humanities | Mindfulness/Mental Maths |
12:20 - 13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:00 - 14:00 | Maths | Reading Activities | PE - Mr Wellington | Science | Enhanced Curriculum |
14:00 - 15:00 | Humanities | Science | PE - Mr Wellington | Arts | Enhanced Curriculum |
Extended Learning | Spelling | Mental Maths | Maths | Comprehension | Topic Tasks |
Year 5 Red Weekly Timetable
Teacher: Miss Bradbury
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:40 | MAD Time | Reading | MAD Time | Reading | MAD Time |
08:30 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 10:00 | English | English | English | PE - AW PPA | English |
10:15 - 10:30 | Break | Break | Break | Break (10:45 - 11:00) | Break |
10:30 - 11:00 | Reading | Reading | Mental Mathse | Break (10:45 - 11:00) | Comprehension |
11:00 - 12:00 | Maths | Maths | Spanish - Mrs Burke | Maths | Maths |
12:00 - 13:00 | Computing | Humanities | Art - Mrs Bradshaw | PSHE | |
13:00 - 13:40 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:40 - 14:20 | Science | Humanities | Maths | Science | Enhanced Curriculum |
14:20 - 15:00 | Class Novel | Humanities | Mindfulness | Class Novel | Enhanced Curriculum |
Extended Learning | Spelling | Mental Maths | Maths | Comprehension | Topic Tasks |
Year 5 Yellow Weekly Timetable
Teacher: Miss Read
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:40 | MAD Time | Reading | MAD Time | Reading | MAD Time |
08:30 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 09:15 | PE | Handwriting | Reading | Reading | Reading |
09:15 - 10:15 | PE | English | English | English | English |
10:15 - 10:30 | Break | Break | Break | Break | Break (10:45 - 11:00) |
10:30 - 11:00 | Mindfulness | Reading | Mental Maths | Spanish - Mrs Burke | Break (10:45 - 11:00) |
11:00 - 12:00 | Maths | Maths | Art - Mrs Bradshaw | Computing | English |
12:00 - 13:00 | PHSE | Humanities | Maths | Maths | Maths |
13:00 - 13:40 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:40 - 14:20 | Science | Humanities | Comprehension | Science | Enhanced Curriculum |
14:20 - 15:00 | Science | Class Reader | Class Reader | Class Reader | Enhanced Curriculum |
Extended Learning | Spelling | Mental Maths | Maths | Comprehension | Topic Tasks |
Year 6 Red Weekly Timetable
Teacher: Miss Seymour
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:40 | MAD Time | Reading | MAD Time | Reading | MAD Time |
08:30 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 10:00 | English | English | Art - Miss Bradshaw | Computing | English |
10:00 - 10:30 | Spelling | Reading | Mindfulness - Miss Bradshaw | Mental Maths | Spelling Test |
10:30 - 10:45 | Break | Break | Break | Break | Break |
10:45 - 12:00 | Maths | Maths | Maths | Maths | PE - Mr Wellington |
12:00 - 13:00 | Humanities | PHSE | Science | English | PE - Mr Wellington |
13:00 - 13:40 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:40 - 14:20 | Humanities | Spanish - Mrs Burke | Science | Maths | Enhanced Curriculum |
14:20 - 15:00 | Humanities | Class Novel | Science | Handwriting | Enhanced Curriculum |
Extended Learning | Spelling | Mental Maths | Maths | Comprehension | Topic Tasks |
Year 6 Yellow Weekly Timetable
Teacher: Miss Murphy
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 - 08:40 | MAD Time | Reading | MAD Time | Reading | MAD Time |
08:30 - 08:45 | Registration | Registration | Registration | Registration | Registration |
08:45 - 10:00 | Computing | English | English | English | English |
10:00 - 10:30 | Spelling | Reading | Spanish - Mrs Burke | Mental Maths | Spelling Test |
10:30 - 10:45 | Break | Break | Break | Break | Break |
10:45 - 12:00 | English | Maths | Maths | Maths | PE - Mr Wellington |
12:00 - 13:00 | Maths | Humanities | PHSE | Science | PE - Mr Wellington |
13:00 - 13:40 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:40 - 14:20 | Science | Humanities | Art - Miss Bradshaw | Maths | Enhanced Curriculum |
14:20 - 15:00 | Science | Class Novel | Art - Miss Bradshaw | Mindfulness | Enhanced Curriculum |
Extended Learning | Spelling | Mental Maths | Maths | Comprehension | Topic Tasks |